Tìm cầu thủ theo vị trí, chỉ số và ngân sách.
| Cầu thủ / CLB | Vị trí | Tổng quát | Tiềm năng | Giá tham khảo | Lương/tuần |
|---|---|---|---|---|---|
| RW | 80 | 83 | €8 tr | €64 nghìn/tuần | |
| LB |
| 80 |
| 87 |
| €7 tr |
| €115 nghìn/tuần |
| RW | 80 | 82 | €5 tr | €115 nghìn/tuần |
| CAM | 80 | 83 | €24 tr | €57 nghìn/tuần |
| CB | 80 | 84 | €16 tr | €67 nghìn/tuần |
| RM | 80 | 86 | €20 tr | €70 nghìn/tuần |
| CM | 80 | 82 | €25 tr | €140 nghìn/tuần |
| CDM | 80 | 80 | €8 tr | €32 nghìn/tuần |
| GK | 80 | 81 | €12 tr | €45 nghìn/tuần |
| GK | 80 | 82 | €2,8 tr | €29 nghìn/tuần |
| ST | 80 | 83 | €2,8 tr | €40 nghìn/tuần |
| LW | 80 | 83 | €6 tr | €37 nghìn/tuần |
| GK | 80 | 81 | €20 tr | €29 nghìn/tuần |
| CM | 80 | 81 | €17 tr | €40 nghìn/tuần |
| LM | 80 | 80 | €16 tr | €90 nghìn/tuần |
| CAM | 80 | 83 | €8 tr | €43 nghìn/tuần |
| GK | 80 | 81 | €15 tr | €38 nghìn/tuần |
| GK | 80 | 86 | Chưa có | €2 nghìn/tuần |
| CAM | 80 | 80 | €17 tr | €36 nghìn/tuần |
| CB | 80 | 84 | €12 tr | €51 nghìn/tuần |
| CAM | 80 | 84 | €120 nghìn | €4 nghìn/tuần |
| LW | 80 | 82 | €240 nghìn | €4 nghìn/tuần |
| CB | 80 | 81 | €17,5 tr | €49 nghìn/tuần |
| LB | 80 | 84 | €4 tr | €170 nghìn/tuần |
| GK | 80 | 80 | €45 nghìn | €2 nghìn/tuần |
Iñaki Williams · Athletic Club de Bilbao
Andrew Robertson · Tottenham Hotspur
Matteo Politano · Napoli
Rafa · Benfica
Davinson Sánchez · Galatasaray
Leroy Sané · Galatasaray
Joelinton · Newcastle United
Valentin Rongier · Stade Rennais
Alexander Nübel · Beşiktaş
David Soria · Getafe CF
Borja Iglesias · RC Celta de Vigo
Guedes · Real Sociedad
Vanja Milinković-Savić · Napoli
Nadiem Amiri · 1. FSV Mainz 05
Emiliano Buendía · Aston Villa
Giovani Lo Celso · Real Betis Balompié
Uğurcan Çakır · Galatasaray
Alyssa Naeher · Chicago Stars FC
Kaku · Al Ain FC (UAE)
Benjamin Pavard · Lombardia FC
Kosovare Asllani · London City Lionesses
Viviane Asseyi · West Ham United
Yeray · Athletic Club de Bilbao
Ferland Mendy · Real Madrid
Esther Sullastres · Sevilla FC